Reporting & Dashboards
Welche Reports erstellen wir fĂĽr den Kunden (und fĂĽr uns selbst)? KPIs, Intune Built-in Reports und Custom Reports via Graph API.
KPI-Ăśbersicht (Concat Standard)
| KPI | Zielwert | Messung | Frequenz |
|---|---|---|---|
| Compliance Rate | > 95% | % compliant Geräte / Gesamtgeräte | Wöchentlich |
| Enrollment Rate | 100% | % enrollte Geräte / Soll-Geräte | Bis Rollout-Ende |
| Patch-Stand | < 30 Tage hinter aktuell | % Geräte auf aktuellem Patch Level | Monatlich |
| Defender Status | 100% aktiv | % Geräte mit aktivem Defender | Wöchentlich |
| Stale Devices | 0 (>90 Tage) | Geräte ohne Sync seit 90+ Tagen | Monatlich |
| App Install Success | > 98% | Erfolgreiche App-Installationen / Gesamt | Pro App |
| Autopilot Success Rate | > 95% | Erfolgreiche Enrollments / Versuche | Pro Wave |
| Token Expiry | > 30 Tage | Verbleibende Tage (APNs, VPP, ADE) | Wöchentlich |
Intune Built-in Reports
Device Reports
Device Reports
| Report | Pfad im Admin Center | Inhalt |
|---|---|---|
| All Devices | Devices → All devices | Geräteliste mit Status, OS, Last Sync |
| Device Compliance | Reports → Device compliance → Policy compliance | Compliance-Status pro Policy |
| Configuration Status | Reports → Device configuration → Assignment status | Profil-Zuweisung pro Gerät |
| Enrollment Failures | Devices → Monitor → Enrollment failures | Fehlgeschlagene Enrollments |
| Autopilot Deployments | Devices → Monitor → Windows Autopilot deployments | Autopilot-Status pro Gerät |
Custom Reports via Graph API
Für Reports, die über die Built-in Funktionalität hinausgehen:
# Weekly Compliance Summary Report
Connect-MgGraph -Scopes "DeviceManagementManagedDevices.Read.All"
$devices = Get-MgDeviceManagementManagedDevice -All
$summary = $devices | Group-Object ComplianceState |
Select-Object @{N='Status';E={$_.Name}}, Count,
@{N='Percentage';E={[math]::Round(($_.Count / $devices.Count) * 100, 1)}}
Write-Host "`n📊 Weekly Compliance Report - $(Get-Date -Format 'dd.MM.yyyy')" -ForegroundColor Cyan
Write-Host "Gesamtgeräte: $($devices.Count)"
$summary | Format-Table -AutoSize
# Export als CSV fĂĽr den Kunden
$summary | Export-Csv "C:\Reports\compliance-$(Get-Date -Format 'yyyy-MM-dd').csv" -NoTypeInformationReporting-Rhythmus (Concat Standard)
| Frequenz | Report | Empfänger |
|---|---|---|
| Wöchentlich | Compliance Rate, Stale Devices, Token Expiry | IT-Admin |
| Monatlich | Management Summary (Compliance, Patch, Defender, Incidents) | IT-Leitung |
| Quartalsweise | Trend-Report (KPI-Entwicklung ĂĽber 3 Monate) | Management |
| Ad-hoc | Incident Reports, Audit-Antworten | Situationsabhängig |
Querverweise
| Thema | Verwandte Seite |
|---|---|
| PowerShell Report-Skripte | PowerShell Repo |
| Endpoint Analytics Daten | Endpoint Analytics |
| Token-Monitoring (APNs, VPP) | Apple Business Manager |
| Compliance Policies | Konfiguration |
Last updated on